EC-7RS Apex Wheels Bronze
Apex Wheels Logo

EC-7RS Apex Wheels

An ultralight version of the EC-7 design

The Apex EC-7RS, part of the Apex Sprint Line of forged wheels, features reduced weight and greater strength to improve lap times and durability.

Available Finishes:

EC-7RS Apex Wheels Silver

Silver

EC-7RS Apex Wheels Anthracite

Anthracite

EC-7RS Apex Wheels Bronze

Satin Bronze

EC-7RS Apex Wheels Black

Satin Black

EC-7RS Apex Wheels Gold

Gold

EC-7RS Details

  • 10K Ton Forged 6061-T6 Aluminum
  • Stronger Sprint™ Spec Inner Lip
  • Paintless Knurled Beads
  • Lifetime Structural Warranty
  • Side-Milled Spokes for Reduced Weight
  • Massive Brake Clearance
  • Unmatched Replacement Program
  • Independently Tested and Certified
BMW E46 Apex EC-7RS Wheels
BMW F80 M3 Apex EC-7RS Wheels
Porsche 911 Apex EC-7RS Wheels
Porsche GT4 RS Apex EC-7RS Wheels
Need Fitment Help for Apex Wheels?

Fitment and Sizes

Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x120 / 72.56 18x9" ET30 2 18.6 1600    
5x120 / 72.56 18x9.5" ET35 2 19.0 1600    
5x120 / 72.56 18x9.5" ET22 3 19.0 1600    
5x120 / 72.56 18x10" ET25 3 19.4 1600    
5x120 / 72.56 18x10.5" ET22 4 19.9 1600    
5x120 / 72.56 18x11" ET44 3 20.0 1600    
5x120 / 72.56 19x9.5" ET28 2 19.7 1600    
5x120 / 72.56 19x9.5" ET22 3 19.5 1600    
5x120 / 72.56 19x10" ET25 3 20.2 1600    
5x120 / 72.56 19x10.5" ET45 3 20.3 1600    
5x120 / 72.56 19x10.5" ET25 4 20.6 1600    
5x120 / 72.56 19x11" ET44 3 20.8 1600    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x120 / 67.1 18x11" ET7 4 21.4 1600    
5x120 / 67.1 18x12" ET41 3 21.4 1600    
5x120 / 67.1 19x11" ET9 4 22.0 1600    
5x120 / 67.1 19x12" ET41 3 22.1 1600    
5x120.65 / 70.3 18x11" ET38 3 20.4 1600    
5x120.65 / 70.3 18x12.5" ET52 3 21.5 1600    
5x120.65 / 70.3 19x10.5" ET36 3 20.9 1600    
5x120.65 / 70.3 19x12.5" ET55 3 22.2 1600    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x114.3 / 70.5 18x11" ET52 2 20.0 1600    
5x114.3 / 70.5 19x11" ET52 2 20.7 1600    
5x114.3 / 70.5 19x11" ET26 3 21.2 1600    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x114.3 / 70.5* 18x11" ET52 2 20.0 1600    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x114.3 / 60.1* 18x11" ET52 2 20.0 1600    
5x114.3 / 60.1* 19x11" ET52 2 20.7 1600    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x114.3 / 67.1* 18x11" ET52 2 20.0 1600    
5x114.3 / 67.1* 19x11" ET52 2 20.7 1600    
Bolt Pattern / Center Bore Size Face Profile Weight (lbs) Load Rating (lbs)    
5x130 / 71.6 18x9" ET46 1 19 1650    
5x130 / 71.6 18x10" ET36 2 19.8 1650    
5x130 / 71.6 18x10.5" ET44 2 20.1 1650    
5x130 / 71.6 18x11" ET60 2 ~20.3 1650    
5x130 / 71.6 18x12" ET63 2 21.1 1650    
5x130 / 71.6 18x12" ET46 3 21.7 1650    
5x130 / 71.6 19x9" ET50 1 19.6 1650    
5x130 / 71.6 19x10" ET36 2 20.7 1650    
5x130 / 71.6 19x11" ET45 2 21.4 1650    
5x130 / 71.6 19x11.5" ET72 2 21.4 1650    
5x130 / 71.6 19x12" ET63 2 22.1 1650    
5x130 / 71.6 19x12" ET46 3 22.5 1650    
Center Lock 19x9.5" ET50 1 20.2 1650    
Center Lock 19x10" ET42 2 20.4 1650    
Center Lock 19x11" ET48 2 21.6 1650    
Center Lock 19x12" ET46 3 22.5 1650    
Center Lock 19x13" ET45 4 23.5 1650    
Can't find what you're looking for?
Odds are we can get it! Click Here Now