VS-5RE Apex Wheels
Setting a new standard for wheel durability.
The VS-5RE is the forged Enduro version of our popular VS-5 design. It features our highest load rating and our strongest lip, allowing it to withstand abuse, lap after lap.
Setting a new standard for wheel durability.
The VS-5RE is the forged Enduro version of our popular VS-5 design. It features our highest load rating and our strongest lip, allowing it to withstand abuse, lap after lap.
Available Finishes:
Race Silver
Anthracite
Satin Black
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x120 / 72.56 | 18x10" ET25 | 3 | 21.7 | 2100 | ||
5x120 / 72.56 | 18x11" ET44 | 3 | 22.2 | 2100 | ||
5x120 / 72.56 | 18x11" ET25 | 4 | 22.8 | 2100 | ||
5x120 / 72.56 | 19x9.5" ET22 | 2 | 22.3 | 2100 | ||
5x120 / 72.56 | 19x10" ET25 | 3 | 22.7 | 2100 | ||
5x120 / 72.56 | 19x11" ET44 | 3 | 23.4 | 2100 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x120.65 / 70.3 | 18x11" ET57 | 1 | 22.4 | 2100 | ||
5x120.65 / 70.3 | 18x11" ET38 | 3 | 22.8 | 2100 | ||
5x120.65 / 70.3 | 18x12" ET46 | 3 | 23.5 | 2100 | ||
5x120.65 / 70.3 | 18x13" ET56 | 3 | 24.1 | 2100 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 70.5 | 18x11" ET52 | 2 | 22.3 | 2100 | ||
5x114.3 / 70.5 | 18x11" ET52 | 2 | 23.5 | 2100 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 70.5 | 18x11" ET52 | 2 | 22.3 | 2100 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 60.1* | 18x11" ET52 | 2 | 22.3 | 2100 | ||
5x114.3 / 60.1* | 18x11" ET52 | 2 | 23.5 | 2100 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 67.1* | 18x11" ET52 | 2 | 22.3 | 2100 | ||
5x114.3 / 67.1* | 18x11" ET52 | 2 | 23.5 | 2100 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x130 / 71.6 | 18x9" ET46 | 1 | 20.6 | 2100 | ||
5x130 / 71.6 | 18x10" ET36 | 2 | 21.6 | 2100 | ||
5x130 / 71.6 | 18x10.5" ET44 | 3 | 21.8 | 2100 | ||
5x130 / 71.6 | 18x12" ET46 | 3 | 23.5 | 2100 | ||
5x130 / 71.6 | 19x9" ET48 | 1 | 21.8 | 2100 | ||
5x130 / 71.6 | 19x11" ET48 | 2 | 23.5 | 2100 | ||
Center Lock | 19x9.5" ET50 | 1 | 22.2 | 2100 | ||
Center Lock | 19x12" ET46 | 3 | 24.8 | 2100 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x130 / 71.6 | 18x9" ET41 | 1 | 20.9 | 2100 | ||
5x130 / 71.6 | 18x10.5" ET47 | 2 | 21.8 | 2100 |
Login to Your Account