VS-5RS Apex Wheels
The lightest wheel Apex makes
Introducing the Apex VS-5RS, part of our Sprint Line of forged wheels. Innovative engineering makes it light, forged manufacturing makes it strong.
The lightest wheel Apex makes
Introducing the Apex VS-5RS, part of our Sprint Line of forged wheels. Innovative engineering makes it light, forged manufacturing makes it strong.
Available Finishes:
Brushed
Anthracite
Satin Bronze
Satin Black
Gold
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x120 / 64.1 | 18x9.5" ET45 | 2 | 18.2 | 1600 | ||
5x120 / 64.1* | 18x10" ET42 | 2 | 19.1 | 1600 | ||
5x120 / 64.1 | 18x10.5" ET47 | 3 | 19.0 | 1600 | ||
5x120 / 64.1 | 19x9.5" ET45 | 2 | 19.1 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x110 / 65.1 | 19x9.5" ET31 | 1 | 19.5 | 1600 | ||
5x110 / 65.1 | 19x10.5" ET42 | 2 | 19.9 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 68.1* | 18x10" ET40 | 2 | 18.4 | 1600 | ||
5x114.3 / 68.1* | 18x11" ET52 | 2 | 19.2 | 1600 | ||
5x114.3 / 68.1* | 19x10" ET40 | 2 | 19.8 | 1600 | ||
5x114.3 / 68.1* | 19x11" ET52 | 2 | 20.4 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x112 / 57.1 | 17x9" ET42 | 1 | ~16.9 | 1600 | ||
5x112 / 57.1 | 18x9" ET42 | 1 | 17.7 | 1600 | ||
5x112 / 57.1 | 18x9.5" ET20 | 3 | 18.5 | 1600 | ||
5x112 / 57.1 | 19x9" ET34 | TBD | 19.0 | 1600 | ||
5x112 / 66.6 | 18x9" ET25 | 2 | 17.9 | 1600 | ||
5x112 / 66.6 | 18x10" ET38 | 2 | 18.6 | 1600 | ||
5x112 / 66.6 | 19x9" ET25 | 2 | ~18.7 | 1600 | ||
5x112 / 66.6 | 19x9.5" ET25 | 3 | ~19.1 | 1600 | ||
5x112 / 66.6 | 19x10" ET38 | 2 | ~19.4 | 1600 | ||
5x112 / 66.6 | 19x11" ET38 | TBD | 20.4 | 1600 | ||
5x112 / 66.6 | 20x11.5" ET32 | TBD | 22.0 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x120 / 72.56 | 17x9" ET42 | 2 | ~16.2 | 1500 | ||
5x120 / 72.56 | 17x9” ET30 | 3 | ~16.3 | 1500 | ||
5x120 / 72.56 | 17x9.5” ET35 | 3 | ~16.8 | 1500 | ||
5x120 / 72.56 | 17x10” ET25 | 4 | ~17.9 | 1500 | ||
5x120 / 72.56 | 18x8.5" ET40 | 1 | ~17.2 | 1600 | ||
5x120 / 72.56 | 18x9” ET30 | 2 | 17.8 | 1600 | ||
5x120 / 72.56 | 18x9.5” ET58 | 1 | 17.8 | 1600 | ||
5x120 / 72.56 | 18x9.5” ET35 | 2 | 18.2 | 1600 | ||
5x120 / 72.56 | 18x9.5” ET28 | 2 | 18.2 | 1600 | ||
5x120 / 72.56 | 18x9.5” ET22 | 3 | 18.2 | 1600 | ||
5x120 / 72.56 | 18x10" ET40 | 2 | 18.5 | 1600 | ||
5x120 / 72.56 | 18x10" ET25 | 3 | 18.5 | 1600 | ||
5x120 / 72.56 | 18x10.5" ET40 | 3 | 18.7 | 1600 | ||
5x120 / 72.56 | 18x10.5" ET22 | 4 | 19.0 | 1600 | ||
5x120 / 72.56 | 18x11" ET44 | 3 | 19.2 | 1600 | ||
5x120 / 72.56 | 18x11" ET25 | 4 | 19.5 | 1600 | ||
5x120 / 72.56 | 19x8.5" ET35 | TBD | 18.1 | 1600 | ||
5x120 / 72.56 | 19x9" ET30 | 2 | 18.8 | 1600 | ||
5x120 / 72.56 | 19x9.5" ET35 | 2 | 19.1 | 1600 | ||
5x120 / 72.56 | 19x9.5" ET28 | 2 | 19.1 | 1600 | ||
5x120 / 72.56 | 19x9.5" ET22 | 3 | 19.2 | 1600 | ||
5x120 / 72.56 | 19x10" ET40 | 3 | 19.3 | 1600 | ||
5x120 / 72.56 | 19x10" ET25 | 3 | 19.6 | 1600 | ||
5x120 / 72.56 | 19x10.5" ET45 | 3 | 19.7 | 1600 | ||
5x120 / 72.56 | 19x10.5" ET25 | 4 | 20.3 | 1600 | ||
5x120 / 72.56 | 19x11" ET44 | 3 | 20.3 | 1600 | ||
5x120 / 72.56 | 20x9.5" ET22 | 3 | ~20.0 | 1600 | ||
5x120 / 72.56 | 20x11" ET44 | 3 | ~21.1 | 1600 | ||
5x112 / 66.6 | 18x9" ET25 | 2 | 17.9 | 1600 | ||
5x112 / 66.6 | 18x10" ET38 | 2 | 18.6 | 1600 | ||
5x112 / 66.6 | 18x10.5" ET18 | 4 | 19.6 | 1600 | ||
5x112 / 66.6 | 19x9" ET25 | 2 | ~18.7 | 1600 | ||
5x112 / 66.6 | 19x9.5" ET25 | 3 | ~19.1 | 1600 | ||
5x112 / 66.6 | 19x10" ET38 | 2 | ~19.4 | 1600 | ||
5x112 / 66.6 | 19x10" ET12 | 4 | ~20.1 | 1600 | ||
5x112 / 66.6 | 19x10.5" ET18 | 4 | 20.4 | 1600 | ||
5x112 / 66.6 | 19x11" ET22 | 4 | ~20.9 | 1600 | ||
5x112 / 66.6 | 20x9" ET25 | 2 | 19.8 | 1600 | ||
5x112 / 66.6 | 20x10" ET8 | 4 | ~20.9 | 1600 | ||
5x112 / 66.6 | 20x10" ET38 | 2 | 20.3 | 1600 | ||
5x112 / 66.6 | 20x11" ET18 | 4 | ~21.7 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x120 / 67.1* | 18x9” ET30 | 2 | 17.8 | 1600 | ||
5x120 / 67.1* | 18x9.5” ET35 | 2 | 18.2 | 1600 | ||
5x120 / 67.1* | 18x9.5” ET22 | 3 | 18.2 | 1600 | ||
5x120 / 67.1 | 18x10" ET42 | 2 | ~19.1 | 1600 | ||
5x120 / 67.1* | 18x10.5" ET40 | 3 | 18.7 | 1600 | ||
5x120 / 67.1* | 19x9" ET30 | 2 | 18.8 | 1600 | ||
5x120 / 67.1* | 19x9.5" ET35 | 2 | 19.1 | 1600 | ||
5x120 / 67.1* | 19x9.5" ET22 | 3 | 19.2 | 1600 | ||
5x120 / 67.1* | 19x10" ET40 | 3 | 19.3 | 1600 | ||
5x120 / 67.1 | 19x10" ET20 | 3 | 19.7 | 1600 | ||
5x120 / 67.1* | 19x10.5" ET45 | 3 | 19.7 | 1600 | ||
5x120 / 67.1* | 19x11" ET44 | 3 | 20.3 | 1600 | ||
5x120 / 67.1 | 20x10.5" ET15 | 4 | ~21.4 | 1600 | ||
5x120 / 67.1 | 20x11.5" ET42 | 3 | ~22.0 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x120 / 67.1 | 18x10" ET42 | 2 | ~19.1 | 1600 | ||
5x120 / 67.1 | 18x11" ET35 | 3 | 19.4 | 1600 | ||
5x120 / 67.1 | 18x11" ET7 | 4 | 20.3 | 1600 | ||
5x120 / 67.1 | 18x12" ET50 | 3 | ~20.7 | 1600 | ||
5x120 / 67.1 | 18x12" ET41 | 3 | 20.2 | 1600 | ||
5x120 / 67.1 | 19x9" ET36 | 2 | ~18.9 | 1600 | ||
5x120 / 67.1 | 19x10" ET20 | 3 | 19.7 | 1600 | ||
5x120 / 67.1 | 19x11" ET35 | 3 | 20.4 | 1600 | ||
5x120 / 67.1 | 19x11" ET28 | 3 | 20.8 | 1600 | ||
5x120 / 67.1 | 19x11" ET9 | 4 | 21.1 | 1600 | ||
5x120 / 67.1 | 19x11.5" ET48 | 3 | ~20.1 | 1600 | ||
5x120 / 67.1 | 19x12" ET41 | 3 | 21.4 | 1600 | ||
5x120 / 67.1 | 19x13.25" ET30 | 4 | 23.4 | 1600 | ||
5x120 / 67.1 | 20x10.5" ET15 | 4 | ~21.4 | 1600 | ||
5x120 / 67.1 | 20x11.5" ET48 | 3 | ~22.0 | 1600 | ||
5x120 / 67.1 | 20x11.5" ET42 | 3 | ~22.0 | 1600 | ||
5x120.65 / 70.3 | 18x10" ET32 | 3 | 19.1 | 1600 | ||
5x120.65 / 70.3 | 18x11" ET57 | 1 | 20.0 | 1600 | ||
5x120.65 / 70.3 | 18x11" ET38 | 3 | 19.7 | 1600 | ||
5x120.65 / 70.3 | 18x12.5" ET52 | 3 | 20.8 | 1600 | ||
5x120.65 / 70.3 | 19x10.5" ET36 | 3 | 20.3 | 1600 | ||
5x120.65 / 70.3 | 19x12.5" ET55 | 3 | 21.6 | 1600 | ||
5x120.65 / 70.3 | 20x12.5" ET55 | 3 | ~22.6 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x115 / 71.6 | 20x10" ET19 | 3 | ~20.8 | 1600 | ||
5x115 / 71.6 | 20x10.5" ET22 | 4 | ~21.2 | 1600 | ||
5x115 / 71.6 | 20x11.5" ET3 | 5 | ~22.8 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 70.5 | 18x10" ET40 | 2 | 18.4 | 1600 | ||
5x114.3 / 70.5 | 18x11" ET52 | 2 | 19.2 | 1600 | ||
5x114.3 / 70.5 | 18x11.5" ET50 | 2 | 20.3 | 1600 | ||
5x114.3 / 70.5 | 18x12" ET57 | 3 | 19.7 | 1600 | ||
5x114.3 / 70.5 | 19x10" ET40 | 2 | 19.8 | 1600 | ||
5x114.3 / 70.5 | 19x11" ET52 | 2 | 20.4 | 1600 | ||
5x114.3 / 70.5 | 19x11" ET26 | 3 | 20.8 | 1600 | ||
5x114.3 / 70.5 | 19x11.5" ET56 | 2 | 20.7 | 1600 | ||
5x114.3 / 70.5 | 20x9.5" ET35 | 2 | ~20.1 | 1600 | ||
5x114.3 / 70.5 | 20x11" ET52 | 2 | ~21.3 | 1600 | ||
5x114.3 / 70.5 | 20x11" ET26 | 3 | ~21.8 | 1600 | ||
5x114.3 / 70.5 | 20x11.5" ET48 | 2 | ~22.3 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 70.1 | 17x9" ET61 | 1 | ~15.9 | 1550 | ||
5x114.3 / 70.1 | 17x9.5" ET51 | C2 | ~16.9 | 1550 | ||
5x114.3 / 70.1 | 17x10" ET48 | 2 | ~17.4 | 1550 | ||
5x114.3 / 70.5* | 18x11" ET52 | 2 | 19.2 | 1600 | ||
5x120 / 64.1 | 18x9.5" ET45 | 2 | 18.2 | 1600 | ||
5x120 / 64.1* | 18x10" ET42 | 2 | 19.1 | 1600 | ||
5x120 / 64.1 | 18x10.5" ET47 | 3 | 19.0 | 1600 | ||
5x120 / 64.1 | 19x9.5" ET45 | 2 | 19.1 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 66.1 | 18x10" ET15 | TBD | TBD | 1600 | ||
5x114.3 / 66.1 | 18x10.5" ET15 | TBD | 19.7 | 1600 | ||
5x114.3 / 66.1 | 19x9.5" ET18 | TBD | 19.5 | 1600 | ||
5x114.3 / 66.1 | 19x10.5" ET15 | TBD | TBD | 1600 | ||
5x114.3 / 66.1 | 20x10" ET32 | TBD | 20.7 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 70.5 | 18x10" ET40 | 2 | 18.4 | 1600 | ||
5x114.3 / 70.5 | 18x11" ET52 | 2 | 19.2 | 1600 | ||
5x114.3 / 70.5 | 19x10" ET40 | 2 | 19.8 | 1600 | ||
5x114.3 / 70.5 | 19x11" ET52 | 2 | 20.4 | 1600 | ||
5x114.3 / 70.5 | 20x9.5" ET35 | 2 | ~20.1 | 1600 | ||
5x114.3 / 70.5 | 20x11" ET52 | 2 | ~21.3 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 67.1* | 17x9.5" ET51 | C2 | ~16.9 | 1550 | ||
5x114.3 / 67.1* | 17x10" ET48 | 2 | ~17.4 | 1550 | ||
5x114.3 / 67.1* | 18x10" ET40 | 2 | 18.4 | 1600 | ||
5x114.3 / 67.1* | 18x11" ET52 | 2 | 19.2 | 1600 | ||
5x114.3 / 67.1* | 19x10" ET40 | 2 | 19.8 | 1600 | ||
5x114.3 / 67.1* | 19x11" ET52 | 2 | 20.4 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x112 / 66.6 | 18x9" ET25 | 2 | 17.9 | 1600 | ||
5x112 / 66.6 | 18x10" ET38 | 2 | 18.6 | 1600 | ||
5x112 / 66.6 | 19x9" ET25 | 2 | ~18.7 | 1600 | ||
5x112 / 66.6 | 19x9.5" ET25 | 3 | ~19.1 | 1600 | ||
5x112 / 66.6 | 19x10" ET38 | 2 | ~19.4 | 1600 | ||
5x112 / 66.6 | 20x9" ET25 | 2 | 19.8 | 1600 | ||
5x112 / 66.6 | 20x10" ET38 | 2 | 20.3 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 66.1 | 18x10" ET15 | TBD | TBD | 1600 | ||
5x114.3 / 66.1 | 18x10.5" ET15 | TBD | 19.7 | 1600 | ||
5x114.3 / 66.1 | 19x9.5" ET18 | TBD | 19.5 | 1600 | ||
5x114.3 / 66.1 | 19x10.5" ET15 | TBD | TBD | 1600 | ||
5x114.3 / 66.1 | 20x10" ET32 | TBD | 20.7 | 1600 | ||
5x114.3 / 66.1 | 20x12" ET22 | TBD | 23.1 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x130 / 71.6 | 18x9" ET46 | 1 | 17.8 | 1650 | ||
5x130 / 71.6 | 18x10" ET36 | 2 | 18.7 | 1650 | ||
5x130 / 71.6 | 18x10.5" ET44 | 2 | 18.8 | 1650 | ||
5x130 / 71.6 | 18x12" ET63 | 2 | 20.1 | 1650 | ||
5x130 / 71.6 | 18x12" ET46 | 3 | 20.7 | 1650 | ||
5x130 / 71.6 | 19x9" ET50 | 1 | 18.5 | 1650 | ||
5x130 / 71.6 | 19x9.5" ET45 | 2 | 19.3 | 1650 | ||
5x130 / 71.6 | 19x10" ET36 | 2 | 19.8 | 1650 | ||
5x130 / 71.6 | 19x10.5" ET44 | 2 | 20.1 | 1650 | ||
5x130 / 71.6 | 19x11" ET45 | 2 | 20.7 | 1650 | ||
5x130 / 71.6 | 19x11" ET48 | 2 | 20.5 | 1650 | ||
5x130 / 71.6 | 19x11.5" ET72 | 2 | 20.5 | 1650 | ||
5x130 / 71.6 | 19x12" ET63 | 2 | 21.2 | 1650 | ||
5x130 / 71.6 | 19x12" ET46 | 3 | 21.6 | 1650 | ||
5x130 / 71.6 | 20x9" ET50 | 1 | ~19.5 | 1650 | ||
5x130 / 71.6 | 20x9" ET44 | 1 | ~19.8 | 1650 | ||
5x130 / 71.6 | 20x11" ET50 | 2 | ~21.3 | 1650 | ||
5x130 / 71.6 | 20x11.5" ET72 | 2 | ~21.4 | 1650 | ||
5x130 / 71.6 | 20x11.5" ET60 | 3 | 21.8 | 1650 | ||
5x130 / 71.6 | 20x12" ET47 | 3 | ~22.4 | 1650 | ||
Center Lock | 19x9" ET47 | 1 | ~18.8 | 1650 | ||
Center Lock | 19x9.5" ET50 | 1 | ~19.5 | 1650 | ||
Center Lock | 19x9.5" ET45 | 1 | ~19.3 | 1650 | ||
Center Lock | 19x10" ET42 | 2 | 19.8 | 1650 | ||
Center Lock | 19x12" ET63 | 2 | ~21.5 | 1650 | ||
Center Lock | 19x12" ET46 | 3 | ~21.7 | 1650 | ||
Center Lock | 19x13" ET45 | 4 | 22.8 | 1650 | ||
Center Lock | 20x9" ET52 | 1 | ~19.9 | 1650 | ||
Center Lock | 20x9" ET47 | 1 | ~19.7 | 1650 | ||
Center Lock | 20x9.5" ET50 | 1 | ~20.3 | 1650 | ||
Center Lock | 20x9.5" ET44 | 1 | ~20.4 | 1650 | ||
Center Lock | 20x11" ET50 | 2 | ~21.8 | 1650 | ||
Center Lock | 20x12" ET47 | 3 | ~22.6 | 1650 | ||
Center Lock | 20x12.5" ET48 | 3 | ~23.2 | 1650 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x100 / 56.1 | 17x8" ET40 | C2 | ~15.8 | 1500 | ||
5x100 / 56.1 | 17x8.5" ET44 | C2 | ~16.0 | 1500 | ||
5x100 / 56.1 | 17x9" ET48 | C2 | ~16.4 | 1500 | ||
5x100 / 56.1 | 17x9" ET35 | 2 | ~16.4 | 1500 | ||
5x100 / 56.1 | 17x9.5" ET40 | 2 | ~16.4 | 1500 | ||
5x100 / 56.1 | 18x9" ET42 | 1 | 17.3 | 1500 | ||
5x100 / 56.1 | 18x9.5" ET40 | 2 | 17.7 | 1500 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x100 / 56.1 | 17x8" ET40 | C2 | ~15.8 | 1500 | ||
5x100 / 56.1 | 17x8.5" ET44 | C2 | ~16.0 | 1500 | ||
5x100 / 56.1 | 17x9" ET48 | C2 | ~16.4 | 1500 | ||
5x100 / 56.1 | 17x9" ET35 | 2 | ~16.4 | 1500 | ||
5x100 / 56.1 | 17x9.5" ET40 | 2 | ~16.4 | 1500 | ||
5x100 / 56.1 | 18x9" ET42 | 1 | 17.3 | 1500 | ||
5x100 / 56.1 | 18x9.5" ET40 | 2 | 17.7 | 1500 | ||
5x114.3 / 56.1 | 18x9.5" ET40 | 2 | 18.3 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x114.3 / 64.1 | 18x9.5" ET29 | 2 | ~18.3 | 1600 | ||
5x114.3 / 64.1 | 19x9.5" ET29 | 2 | ~19.1 | 1600 | ||
5x114.3 / 64.1* | 19x10" ET40 | 2 | 19.8 | 1600 | ||
5x114.3 / 64.1* | 19x11" ET52 | 2 | 20.4 | 1600 | ||
5x114.3 / 64.1 | 20x9.5" ET29 | 2 | 20.0 | 1600 | ||
5x114.3 / 64.1* | 20x11" ET52 | 2 | ~21.3 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x100 / 56.1 | 17x8" ET40 | C2 | ~15.8 | 1500 | ||
5x100 / 56.1 | 17x8.5" ET44 | C2 | ~16.0 | 1500 | ||
5x100 / 56.1 | 17x9" ET48 | C2 | ~16.4 | 1500 | ||
5x100 / 56.1 | 17x9" ET35 | 2 | ~16.4 | 1500 | ||
5x100 / 56.1 | 17x9.5" ET40 | 2 | ~16.4 | 1500 | ||
5x100 / 56.1 | 18x9" ET42 | 1 | 17.3 | 1500 | ||
5x100 / 56.1 | 18x9.5" ET40 | 2 | 17.7 | 1500 | ||
5x112 / 66.6 | 18x10" ET30 | 3 | ~18.6 | 1600 | ||
5x112 / 66.6 | 18x11" ET40 | 3 | ~19.2 | 1600 | ||
5x112 / 66.6 | 19x9.5" ET25 | 3 | ~19.1 | 1600 | ||
5x112 / 66.6 | 19x11" ET40 | 3 | ~20.2 | 1600 | ||
5x114.3 / 60.1 | 18x8.5" ET23 | 2 | 16.9 | 1600 | ||
5x114.3 / 60.1* | 18x9.5" ET29 | 2 | ~18.3 | 1600 | ||
5x114.3 / 60.1* | 18x10" ET40 | 2 | 18.4 | 1600 | ||
5x114.3 / 60.1* | 18x11" ET52 | 2 | 19.2 | 1600 | ||
5x114.3 / 60.1* | 19x9.5" ET29 | 2 | ~19.1 | 1600 | ||
5x114.3 / 60.1* | 19x10" ET40 | 2 | 19.8 | 1600 | ||
5x114.3 / 60.1* | 19x11" ET52 | 2 | 20.4 | 1600 | ||
5x114.3 / 60.1* | 19x11.5" ET56 | 2 | 20.7 | 1600 |
Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) | ||
---|---|---|---|---|---|---|
5x112 / 57.1 | 17x9" ET42 | 1 | ~16.9 | 1600 | ||
5x112 / 57.1 | 18x9" ET42 | 1 | 17.7 | 1600 |
Login to Your Account