JE Pistons VW KR/PL 1.8L Pistons (Set of 4) | 302358

| Bore Diameter | 81.50 |
|---|---|
| Compression Height | 1.291 |
| Piston Head Type | Dome |
| Piston Volume | 8.8 |
| Cylinder Head | KR/PL |
| Piston Pin Outside Diameter | 0.787 |
| Piston Pin Length | 2.250 |
| Piston Pin Material | 5115 |
| Ringset Included | Yes |
| Top Compression Ring Thickness | 0.04 |
| Second Compression Ring Thickness | 0.048 |
| Oil Ring Thickness | 0.111 |
| Piston Material | 2618 |
| Forging Type | FSR |
| Piston Avg Weight | 311 |
| Pin Wall Thickness | 0.180 |
| Product Market | Sport Compact |
| Product Types | Piston Kits |
| Prop 65 Yes/No | Yes |
⚠️CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Our expert team is here to assist. Contact Us Now!





